Donations & Financial Support
This page documents significant financial assistance, gifts, and charitable contributions provided to family members and friends, reflecting a long-term commitment to their well-being and quality of life.
Major Financial Assistance & Donation Records (2024 – November 2025)
| Description | Amount (LKR) |
|---|---|
| WNPS Plant Donation | 15,000 |
| Financial assistance provided to spouse’s brother | 2,100,000 |
| (January 2025) Donation for food and daily needs of my grandparents | 650,000 |
| Financial assistance provided to my brother | 680,000 |
| Birthday gifts for spouse’s parents (2024 & 2025) | 850,000 |
| Birthday gifts for my mother and brother (2024 & 2025) | 505,000 |
| Financial assistance provided to a friend for purchasing a computer | 125,000 |
Ongoing Commitment: A monthly contribution of LKR 25,000 is continuously provided for the food and essential needs of elderly family members.
TOTAL DOCUMENTED FINANCIAL SUPPORT & GIFTS
LKR 4,575,000