Holdings (market value calculated)
| Broker / Company | Shares | Price (LKR) | Market Value (LKR) |
|---|---|---|---|
| LOLC Securities — AMANA Bank PLC | 50108 | 24.77 | |
| LOLC Securities — SANASA DEVELOPMENT BANK PLC | 27714 | 41.13 | |
| LOLC Securities — HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | 95301 | 45.93 | |
| LOLC Securities — DFCC PLC | 19377 | 166.7 | |
| LOLC Securities — Hatton National BANK PLC | 13831 | 403.42 | |
| LOLC Securities — National Development Bank PLC | 35922 | 147.29 | |
| LOLC Securities — Seylan BANK PLC | 20100 | 114.27 | |
| SC Securities — AMANA Bank PLC | 98068 | 24.87 | |
| SC Securities — Seylan BANK PLC | 13606 | 114.59 |
Portfolio Market Value
LKR —
Invested / Deposits
LKR 17,500,000
Last updated on: Sunday, October 24, 2025 (prices entered by user). Use this page as a static snapshot — update prices to refresh values.